Cost of Attendance
Your cost of attendance (COA) is an estimate of the expenses you might encounter while attending Capital University. Your COA includes more than just tuition and fees – see below. Most programs’ COAs are based on a full-time, nine-month enrollment period, unless otherwise noted. For enrollment levels other than displayed below, the COA will be prorated. Although the actual cost of attending Capital University varies depending on your specific spending habits, the university bases your financial aid on your estimated COA.
To see actual tuition and fees for your specific degree and/or program, visit the Tuition & Fees page.
To help you estimate how much financial aid you can expect to help cover your expenses – see our Net Price Calculator.
COA Breakdowns
Traditional Undergraduate
Traditional Undergraduate | |||
---|---|---|---|
On Campus | Off Campus/Independent | With Parent/Miliatry Housing | |
Total Tuition and Fees | $44,304 | $44,304 | $44,304 |
Total Living Expenses (Food & Housing) | $13,388 | $12,236 | $5,590 |
Total Books, Course Materials, Supplies, & Equipment | $2,238 | $2,238 | $2,238 |
Transportation | $748 | $2,494 | $2,494 |
Miscellaneous Personal Expenses | $1,256 | $2,512 | $1,256 |
Fees for Federal Student Loans | $102 | $102 | $102 |
Total Cost of Attendance | $62,036 | $63,886 | $55,984 |
Adult and Continuing Education Undergraduate
ACE Undergraduate | |||
---|---|---|---|
On Campus | Off Campus/Independent | With Parent/Miliatry Housing | |
Total Tuition and Fees | $13,782 | $13,782 | $13,782 |
Total Living Expenses (Food & Housing) | $13,388 | $12,236 | $5,590 |
Total Books, Course Materials, Supplies, & Equipment | $2,238 | $2,238 | $2,238 |
Transportation | $748 | $2,494 | $2,494 |
Miscellaneous Personal Expenses | $1,256 | $2,512 | $1,256 |
Fees for Federal Student Loans | $102 | $102 | $102 |
Total Cost of Attendance | $31,514 | $33,364 | $25,462 |
Graduate Programs
Graduate Programs (All Graduate Programs Except Law) | ||
---|---|---|
Part-time | Full-time | |
Total Tuition and Fees | $4,949 | $9,618 |
Total Living Expenses (Food & Housing) | $12,236 | $12,236 |
Total Books, Course Materials, Supplies, & Equipment | $2,238 | $2,238 |
Transportation | $2,494 | $2,494 |
Miscellaneous Personal Expenses | $2,512 | $2,512 |
Fees for Federal Student Loans | $218 | $218 |
Total Cost of Attendance | $24,647 | $29,316 |
Law School
Law School: Full Time (12+ Credit Hours Per Term) | |
---|---|
Total Tuition and Fees | $42,350 |
Total Living Expenses (Food & Housing) | $12,236 |
Total Books, Course Materials, Supplies, & Equipment | $2,238 |
Transportation | $2,494 |
Miscellaneous Personal Expenses | $2,512 |
Fees for Federal Student Loans | $218 |
Total Cost of Attendance | $62,048 |
Law School: Part Time (9 to 11 Credit Hours Per Term) | |
---|---|
Total Tuition and Fees | $31,360 |
Total Living Expenses (Food & Housing) | $12,236 |
Total Books, Course Materials, Supplies, & Equipment | $2,238 |
Transportation | $2,494 |
Miscellaneous Personal Expenses | $2,512 |
Fees for Federal Student Loans | $218 |
Total Cost of Attendance | $51,058 |